Top Tunes
Since the beginning of June I’ve been running a little Winamp program, Personal Hit List (sadly deceased now), and I’ve just looked at my top ten played songs:
| # | Artist | Track | Count |
|---|---|---|---|
| 1 | Christina Aguilera | Beautiful | 9 |
| 2 | Christina Aguilera | Makeover | 9 |
| 3 | Blu Cantrell f. Sean Paul | Breathe | 9 |
| 4 | Avril Lavigne | Sk8ter Boi | 8 |
| 5 | Pink | Feel Good Time | 8 |
| 6 | Christina Aguilera | Dirrty | 7 |
| 7 | No Doubt | Hella Good | 7 |
| 8 | Gary Jules | Mad World | 7 |
| 9 | Stuart | Free (Let it Be) | 6 |
| 10 | Goldfrapp | Train | 6 |
I’m just a little pop bitch really

October 29th, 2003 at 7:51 am
does that mean the most you’ve listened to one song is 9 times?
when i find a song or cd a like, i usually listen to it at least 2 or 3 times a day!
you must have a lot of songs if that’s the most repeatage you’ve had!!