<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vodafone transparent proxy &#8211; BMI Javascript at 1.2.3.4</title>
	<atom:link href="http://www.yetanotherblog.com/2007/08/20/vodafone-transparent-proxy-bmi-javascript-at-1234/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yetanotherblog.com/2007/08/20/vodafone-transparent-proxy-bmi-javascript-at-1234/</link>
	<description>Notes from Sven Latham</description>
	<lastBuildDate>Fri, 25 Jun 2010 18:59:35 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kurt</title>
		<link>http://www.yetanotherblog.com/2007/08/20/vodafone-transparent-proxy-bmi-javascript-at-1234/comment-page-1/#comment-116416</link>
		<dc:creator>kurt</dc:creator>
		<pubDate>Fri, 25 Jun 2010 18:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.yetanotherblog.com/2007/08/20/vodafone-transparent-proxy-bmi-javascript-at-1234/#comment-116416</guid>
		<description>i got confused there for a second, i thought this was going to be about vodaphone offering a proxy service.. woops :P</description>
		<content:encoded><![CDATA[<p>i got confused there for a second, i thought this was going to be about vodaphone offering a proxy service.. woops <img src='http://www.yetanotherblog.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DC-X UI broken by Vodafone 3G transparent proxy @ Digital Collections Blog</title>
		<link>http://www.yetanotherblog.com/2007/08/20/vodafone-transparent-proxy-bmi-javascript-at-1234/comment-page-1/#comment-116370</link>
		<dc:creator>DC-X UI broken by Vodafone 3G transparent proxy @ Digital Collections Blog</dc:creator>
		<pubDate>Fri, 18 Jun 2010 14:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.yetanotherblog.com/2007/08/20/vodafone-transparent-proxy-bmi-javascript-at-1234/#comment-116370</guid>
		<description>[...] source of the page shows that the Vodafone proxy messes with all web pages delivered over UMTS: It inserts some custom bmi.js JavaScript, apparently compresses each image, includes all referenced JavaScript and CSS files directly in the [...]</description>
		<content:encoded><![CDATA[<p>[...] source of the page shows that the Vodafone proxy messes with all web pages delivered over UMTS: It inserts some custom bmi.js JavaScript, apparently compresses each image, includes all referenced JavaScript and CSS files directly in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://www.yetanotherblog.com/2007/08/20/vodafone-transparent-proxy-bmi-javascript-at-1234/comment-page-1/#comment-115465</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Sat, 02 May 2009 12:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.yetanotherblog.com/2007/08/20/vodafone-transparent-proxy-bmi-javascript-at-1234/#comment-115465</guid>
		<description>O2 are doing it as well and the response times are shocking and images are failing to load destroying any benefit to be gained from Google Maps</description>
		<content:encoded><![CDATA[<p>O2 are doing it as well and the response times are shocking and images are failing to load destroying any benefit to be gained from Google Maps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greg</title>
		<link>http://www.yetanotherblog.com/2007/08/20/vodafone-transparent-proxy-bmi-javascript-at-1234/comment-page-1/#comment-107780</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Sun, 21 Dec 2008 21:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.yetanotherblog.com/2007/08/20/vodafone-transparent-proxy-bmi-javascript-at-1234/#comment-107780</guid>
		<description>this is not entirely accurate.  the images are replaced by the proxy server, not the javascript.  the javascript only allows you to &quot;uncompress&quot; them (revert to originals) by pressing a specific key combination.  you can easily block the javascript by adding 1.2.3.4 to restricted sites and see what happens then.</description>
		<content:encoded><![CDATA[<p>this is not entirely accurate.  the images are replaced by the proxy server, not the javascript.  the javascript only allows you to &#8220;uncompress&#8221; them (revert to originals) by pressing a specific key combination.  you can easily block the javascript by adding 1.2.3.4 to restricted sites and see what happens then.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
