<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yet Another Blog &#187; mashmaker</title>
	<atom:link href="http://www.yetanotherblog.com/category/mashmaker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yetanotherblog.com</link>
	<description>Notes from Sven Latham</description>
	<lastBuildDate>Mon, 16 Aug 2010 12:22:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MashMaker</title>
		<link>http://www.yetanotherblog.com/2007/09/18/mashmaker/</link>
		<comments>http://www.yetanotherblog.com/2007/09/18/mashmaker/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 08:04:21 +0000</pubDate>
		<dc:creator>sven</dc:creator>
				<category><![CDATA[mashmaker]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.yetanotherblog.com/2007/09/18/mashmaker/</guid>
		<description><![CDATA[I&#8217;ve been pointed to this new project coming from Rob Ennals at Intel&#8217;s Research Labs in Berkeley, CA. Looks very cool indeed. Described as &#8216;Mashups for the Masses&#8217;, MashMaker sits on the Firefox toolbar and uses a set of web page scrapers to aggregate data from multiple sources on a single page, all ultimately controlled [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been pointed to this <a href="http://mashmaker.intel.com/">new project</a> coming from Rob Ennals at Intel&#8217;s Research Labs in Berkeley, CA. Looks very cool indeed. Described as &#8216;Mashups for the Masses&#8217;, MashMaker sits on the Firefox toolbar and uses a set of web page scrapers to aggregate data from multiple sources on a single page, all ultimately controlled by the user. The user interface is slick, quite uncomplicated and rather well made. Scraping is also editable &#8211; you can add new sites using regexes and XPath &#8211; and this is managed as a community so contributions are available to other users too. The idea is that the more technically adept users can contribute the backend &#8216;glue&#8217;, which is then available for all users.</p>
<p>The <a href="http://softwarecommunity.intel.com/articles/eng/1505.htm">videos on the site</a> (the IDF one in particular) are worth watching. I&#8217;ve signed up for a beta test so I&#8217;ll hopefully be able to review more once I get my grubby hands on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yetanotherblog.com/2007/09/18/mashmaker/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
